Bioč - Daily weather history

Lat: 43.23 | Lon: 18.78 | Forecast for altitude: 2106m | Map

Bioč, Historical weather data

Weather station: TIVAT at 91.8km of Bioč
Station location: Lat 42.400 Lon 18.733 Altitude 5m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:00 3°C 3°C Variable at 4 Km/h N/A 100% 3°C 1020.0mb
00:30 4°C 4°C Calm N/A 100% 4°C 1020.0mb
01:00 4°C 4°C Variable at 4 Km/h N/A 93% 3°C 1019.0mb
01:30 4°C 4°C Variable at 2 Km/h N/A 93% 3°C 1019.0mb
02:00 3°C 3°C Variable at 4 Km/h N/A 100% 3°C 1019.0mb
02:30 4°C 4°C Variable at 4 Km/h N/A 93% 3°C 1019.0mb
03:00 4°C 4°C Variable at 2 Km/h N/A 100% 4°C 1019.0mb
03:30 3°C 3°C Variable at 2 Km/h N/A 93% 2°C 1019.0mb
04:00 2°C 2°C Variable at 4 Km/h N/A 100% 2°C 1019.0mb
04:30 3°C 3°C Calm N/A 100% 3°C 1019.0mb
05:00 2°C 2°C Variable at 2 Km/h N/A 100% 2°C 1019.0mb
05:30 2°C 2°C Variable at 4 Km/h N/A 100% 2°C 1019.0mb
06:00 2°C 2°C Calm N/A 100% 2°C 1019.0mb
06:30 2°C 2°C
90°

4 Km/h
N/A 93% 1°C 1019.0mb
07:00 2°C 2°C Variable at 2 Km/h N/A 100% 2°C 1019.0mb
07:30 2°C 2°C Calm N/A 100% 2°C 1020.0mb
08:00 2°C 2°C Variable at 4 Km/h N/A 93% 1°C 1020.0mb Haze
08:30 5°C 5°C Calm N/A 100% 5°C 1020.0mb
09:00 7°C 7°C Variable at 4 Km/h N/A 93% 6°C 1020.0mb
09:30 9°C 9°C Variable at 2 Km/h N/A 82% 6°C 1020.0mb
10:00 11°C 11°C Variable at 2 Km/h N/A 72% 6°C 1020.0mb
10:30 13°C 13°C Variable at 4 Km/h N/A 55% 4°C 1019.0mb
11:00 13°C 13°C Variable at 4 Km/h N/A 55% 4°C 1019.0mb
11:30 13°C 13°C Variable at 2 Km/h N/A 55% 4°C 1019.0mb
12:00 14°C 14°C Variable at 4 Km/h N/A 51% 4°C 1019.0mb
12:30 14°C 14°C Variable at 4 Km/h N/A 51% 4°C 1018.0mb
13:00 14°C 14°C
320°

6 Km/h
N/A 51% 4°C 1018.0mb Few Clouds at 1000m
13:30 14°C 14°C
260°

11 Km/h
N/A 55% 5°C 1018.0mb Few Clouds at 1000m
14:00 15°C 15°C
320°

7 Km/h
N/A 42% 2°C 1018.0mb Few Clouds at 1000m
14:30 17°C 17°C
310°

6 Km/h
N/A 52% 7°C 1018.0mb Few Clouds at 1000m
15:00 16°C 16°C
310°

2 Km/h
N/A 55% 7°C 1018.0mb Few Clouds at 1000m
15:30 13°C 13°C Calm N/A 72% 8°C 1018.0mb Few Clouds at 1000m
16:00 11°C 11°C
90°

6 Km/h
N/A 82% 8°C 1018.0mb
16:30 12°C 12°C
270°

4 Km/h
N/A 77% 8°C 1018.0mb
17:00 11°C 11°C Calm N/A 82% 8°C 1018.0mb
17:30 10°C 10°C Variable at 2 Km/h N/A 88% 8°C 1018.0mb
18:00 9°C 8°C
90°

6 Km/h
N/A 87% 7°C 1018.0mb
18:30 8°C 8°C Variable at 4 Km/h N/A 93% 7°C 1018.0mb
19:00 8°C 8°C Calm N/A 93% 7°C 1018.0mb Broken Clouds at 2500m
19:30 8°C 8°C Variable at 2 Km/h N/A 93% 7°C 1018.0mb Broken Clouds at 2500m
20:00 9°C 9°C Variable at 2 Km/h N/A 87% 7°C 1018.0mb Scattered Clouds at 2500m
20:30 9°C 9°C Variable at 2 Km/h N/A 87% 7°C 1018.0mb Scattered Clouds at 2500m
21:00 9°C 9°C Variable at 2 Km/h N/A 87% 7°C 1018.0mb Scattered Clouds at 2500m
21:30 8°C 8°C Variable at 4 Km/h N/A 93% 7°C 1018.0mb Scattered Clouds at 2500m
22:00 8°C 8°C Variable at 2 Km/h N/A 93% 7°C 1018.0mb Broken Clouds at 2400m
22:30 8°C 8°C
140°

4 Km/h
N/A 93% 7°C 1018.0mb Broken Clouds at 2400m
23:00 7°C 7°C Variable at 4 Km/h N/A 93% 6°C 1018.0mb Scattered Clouds at 2400m
23:30 7°C 7°C Variable at 2 Km/h N/A 93% 6°C 1018.0mb Scattered Clouds at 2400m
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Bioč Hotels
Etno Selo Grab

Etno Selo Grab

18.5km of Bioč

Etno Selo Grab is set in Šćepan Polje, right next to its private beach on the Tara River. ...

Minimum rate: 29.70 EUR

Hotel Soa

Hotel Soa

28.5km of Bioč

Located in Zabljak’s Durmitor National Park, Hotel Soa combines elegant furnishings with m...

Minimum rate: 36.00 EUR

Zabljak Apartments Dacic

Zabljak Apartments Dacic

28.8km of Bioč

Situated in Prisoje, 600 metres from the centre, Zabljak Apartments Dacic is surrounded by...

Minimum rate: 28.00 EUR

Apartments Vuković

Apartments Vuković

28.9km of Bioč

Located 250 metres from the centre of Žabljak, Apartments Vuković is set in the Nature Par...

Minimum rate: 20.00 EUR

Read more

Local Time: Bioč, Montenegro

29 Mar 2024 | 16:14