Cacheu - Monthly weather history

Lat: 12.27 | Lon: -16.17 | Forecast for altitude: 34m | Map

Cacheu, The weather in the past

Weather station: ZIGUINCHOR at 32.9km of Cacheu
Station location: Lat 12.550 Lon -16.267 Altitude 23m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/2024 19°C 39°C 15 Km/h N/A 0mm N/A 1010.5mb weather events not reported
3/2/2024 20°C 39°C N/A N/A 0mm N/A 1011.4mb weather events not reported
3/3/2024 20°C 41°C N/A N/A 0mm N/A 1011.7mb weather events not reported
3/4/2024 20°C 40°C 15 Km/h N/A 0mm N/A 1011.7mb weather events not reported
3/5/2024 20°C 41°C 15 Km/h N/A 0mm N/A 1011.8mb weather events not reported
3/6/2024 21°C 39°C 22 Km/h N/A 0mm N/A 1012.5mb weather events not reported
3/7/2024 20°C 36°C 26 Km/h N/A 0mm N/A 1012.7mb weather events not reported
3/8/2024 20°C 36°C N/A N/A 0mm N/A 1012.0mb weather events not reported
3/9/2024 19°C 38°C 22 Km/h N/A 0mm N/A 1012.3mb weather events not reported
3/10/2024 19°C 40°C 15 Km/h N/A 0mm N/A 1011.8mb weather events not reported
3/11/2024 19°C 42°C 22 Km/h N/A 0mm N/A 1012.6mb weather events not reported
3/12/2024 23°C 42°C N/A N/A 0mm N/A N/A weather events not reported
3/13/2024 22°C 41°C N/A N/A 0mm N/A N/A weather events not reported
3/14/2024 22°C 42°C 22 Km/h N/A 0mm N/A 1011.6mb weather events not reported
3/15/2024 19°C 41°C 11 Km/h N/A 0mm N/A 1010.9mb weather events not reported
3/16/2024 19°C 44°C 15 Km/h N/A 0mm N/A 1010.2mb weather events not reported
3/17/2024 19°C 42°C N/A N/A 0mm N/A 1009.2mb weather events not reported
3/18/2024 20°C 42°C 11 Km/h N/A 0mm N/A 1008.9mb weather events not reported
3/19/2024 20°C 42°C 11 Km/h N/A 0mm N/A 1008.5mb weather events not reported
3/20/2024 20°C 36°C 11 Km/h N/A 0mm N/A 1008.9mb weather events not reported
3/21/2024 20°C 34°C 22 Km/h N/A 0mm N/A 1011.2mb weather events not reported
3/22/2024 20°C 35°C 22 Km/h N/A 0mm N/A 1010.3mb weather events not reported
3/23/2024 20°C 35°C 15 Km/h N/A 0mm N/A 1010.2mb weather events not reported
3/24/2024 20°C 35°C 15 Km/h N/A 0mm N/A 1011.3mb weather events not reported
3/25/2024 22°C 38°C 22 Km/h N/A 0mm N/A 1011.8mb weather events not reported
3/26/2024 22°C 41°C N/A N/A 0mm N/A 1010.7mb weather events not reported
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Cacheu Hotels
Hôtel Kadiandoumagne

Hôtel Kadiandoumagne

36.6km of Cacheu

Hôtel Kadiandoumagne features a tropical garden on the banks of the Casamance River in Zig...

Minimum rate: 29000.00 XOF

Hotel Aubert

Hotel Aubert

36.9km of Cacheu

Located in Ziguinchor, Hotel Aubert offers an outdoor swimming pool, fitness room, garden ...

Minimum rate: 35000.00 XOF

Read more

Local Time: Cacheu, Guinea-Bissau

28 Mar 2024 | 20:35